Detailed plan comparison
Feature-by-feature plan comparison. Got questions? Let's talk.
| Feature | Pilot | Pro monthly | Enterprise |
|---|---|---|---|
| 2-week setup | ✓ | — | — |
| Training with up to 50 docs | ✓ | — | — |
| 1 language | ✓ | — | — |
| No monthly maintenance | ✓ | — | — |
| Setup + unlimited RAG | — | ✓ | — |
| Multi-language (ES/CA/EN) | — | ✓ | — |
| 10,000 messages/month | — | ✓ | — |
| Monthly re-training | — | ✓ | — |
| Priority support | — | ✓ | — |
| Custom volume (fair use) | — | — | ✓ |
| Scalable Claude model (Haiku/Sonnet/Opus) | — | — | ✓ |
| 99.9% contractual SLA | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
Ready to start?
We answer your questions before you commit. No strings attached.