Detailed plan comparison
Feature-by-feature plan comparison. Got questions? Let's talk.
| Feature | Basic | Pro | Business | Enterprise |
|---|---|---|---|---|
| 500 conversations/month | ✓ | — | — | — |
| 1 WhatsApp number | ✓ | — | — | — |
| AI replies + menu | ✓ | — | — | — |
| No auto booking | ✓ | — | — | — |
| 3,000 conversations/month | — | ✓ | — | — |
| 1 number + 3 human agents | — | ✓ | — | — |
| Google Calendar booking | — | ✓ | — | — |
| CRM integration (IG Panel) | — | ✓ | — | — |
| Analytics + transcripts | — | ✓ | — | — |
| 10,000 conversations/month | — | — | ✓ | — |
| Multi-number + multi-team | — | — | ✓ | — |
| Workflows + time escalation | — | — | ✓ | — |
| Custom webhooks API | — | — | ✓ | — |
| 99.9% SLA | — | — | ✓ | — |
| High volume, custom (fair use) | — | — | — | ✓ |
| On-premise / private cloud | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ |
| Annual security audit | — | — | — | ✓ |
Ready to start?
We answer your questions before you commit. No strings attached.