Detailed plan comparison
Feature-by-feature plan comparison. Got questions? Let's talk.
| Feature | Base | Pro | Premium | Enterprise |
|---|---|---|---|---|
| 3 full users + 5 employees | ✓ | — | — | — |
| CRM + clients + projects | ✓ | — | — | — |
| Verifactu + SII invoicing | ✓ | — | — | — |
| OCR + AI for tickets and invoices | ✓ | — | — | — |
| MFA + security | ✓ | — | — | — |
| Accounting export + accountant access | ✓ | — | — | — |
| Email support | ✓ | — | — | — |
| 6 full users + 25 employees | — | ✓ | — | — |
| Everything in Base + | — | ✓ | — | — |
| Proposals + e-signature + helpdesk | — | ✓ | — | — |
| Catalog + client support app | — | ✓ | — | — |
| Purchases + suppliers + PSD2 treasury | — | ✓ | — | — |
| HR + time tracking + payroll | — | ✓ | — | — |
| Shared calendar | — | ✓ | — | — |
| 12 full users + 100 employees | — | — | ✓ | — |
| Everything in Pro + | — | — | ✓ | — |
| Website editor / CMS | — | — | ✓ | — |
| Assets + auto-renewals | — | — | ✓ | — |
| Advanced reports (P&L, forecast) | — | — | ✓ | — |
| Priority support | — | — | ✓ | — |
| Unlimited full users and employees | — | — | — | ✓ |
| Everything in Premium + | — | — | — | ✓ |
| Multi-company | — | — | — | ✓ |
| Multi-currency + Webhooks / API | — | — | — | ✓ |
| White-label (your own brand) | — | — | — | ✓ |
| Implementation + training + 2-4 h SLA INCLUDED | — | — | — | ✓ |
Ready to start?
We answer your questions before you commit. No strings attached.